England vs Australia, 12th Match at Jaipur, , Oct 21 2006 - Full Scorecard
RESULT
12th Match (D/N), Jaipur, October 21, 2006, ICC Champions Trophy
England (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Gilchrist b Symonds | 56 | 90 | 138 | 6 | 0 | 62.22 | |||
c Hussey b Watson | 43 | 60 | 86 | 7 | 0 | 71.66 | |||
c †Gilchrist b Johnson | 1 | 6 | 5 | 0 | 0 | 16.66 | |||
c Hussey b Watson | 4 | 15 | 31 | 0 | 0 | 26.66 | |||
c †Gilchrist b Watson | 4 | 15 | 24 | 0 | 0 | 26.66 | |||
not out | 22 | 38 | 73 | 1 | 0 | 57.89 | |||
c Ponting b Johnson | 3 | 15 | 18 | 0 | 0 | 20.00 | |||
c †Gilchrist b McGrath | 0 | 2 | 5 | 0 | 0 | 0.00 | |||
c & b Bracken | 8 | 13 | 14 | 0 | 0 | 61.53 | |||
c †Gilchrist b Johnson | 1 | 3 | 3 | 0 | 0 | 33.33 | |||
b McGrath | 15 | 19 | 18 | 2 | 0 | 78.94 | |||
Extras | (lb 3, nb 6, w 3) | 12 | |||||||
Total | 45 Ov (RR: 3.75, 212 Mins) | 169 | |||||||
Fall of wickets: 1-83 (Ian Bell, 18.2 ov), 2-84 (Kevin Pietersen, 19.2 ov), 3-110 (Andrew Flintoff, 25.5 ov), 4-115 (Andrew Strauss, 28.6 ov), 5-125 (Michael Yardy, 31.1 ov), 6-135 (Jamie Dalrymple, 35.5 ov), 7-136 (Chris Read, 36.6 ov), 8-150 (Sajid Mahmood, 40.2 ov), 9-151 (Steve Harmison, 41.1 ov), 10-169 (James Anderson, 44.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 3 | 25 | 0 | 2.77 | 43 | 3 | 0 | 1 | 2 | |
8 | 0 | 38 | 1 | 4.75 | 25 | 4 | 0 | 1 | 0 | |
40.2 to SI Mahmood, Another one goes down and England are sinking here. Another tame dismissal. Too early into his push-drive and Bracken accepts the offering.. 150/8 | ||||||||||
9 | 1 | 36 | 2 | 4.00 | 33 | 4 | 0 | 0 | 1 | |
36.6 to CMW Read, Read tried it on his first ball but succeeds now. A lame poke at a length delivery in the corridor outside off stump puts an early end to his stay.. 136/7 44.6 to JM Anderson, Sorry, Gilchrist doesn't figure on this delivery. Again the yorker beats Anderson's bat but knocks back the off stump.. 169/10 | ||||||||||
10 | 0 | 40 | 3 | 4.00 | 37 | 4 | 0 | 1 | 1 | |
19.2 to KP Pietersen, and the second wicket goes! Johnson bowls the offcutter, it pitches around off stump and moves away from Pietersen who gets drawn into the drive and edges it tamely to Gilchrist. 84/2 35.5 to JWM Dalrymple, England slip further into trouble. A ordinary delivery on the leg and middle, is pushed in the air towards Ponting at short midwicket. Ponting dives forward and low to grab the catch.. 135/6 41.1 to SJ Harmison, Harmison pokes at a shortish delivery which reared up at his right shoulder. Must have been a faint edge - tv replays seem to suggest it might have brushed the sleeves- is swalowed up by Gilchrist.. 151/9 | ||||||||||
7 | 0 | 16 | 3 | 2.28 | 30 | 0 | 0 | 0 | 2 | |
18.2 to IR Bell, Watson strikes with his second ball! Bell should have really smashed that for four because it was short and wide outside off stump, instead he drove in the air on the back foot and straight to Hussey at cover. 83/1 25.5 to A Flintoff, After being surprised by a bouncer early this over, Flintoff pulled this one to deep midwicket. Banged in short and Flintoff pulled it with neither power nor placement and Hussey ran in a few yards to take the catch.. 110/3 31.1 to MH Yardy, Yardy gets a tickle. Won't be laughing though. A ball at his ribs sent straight to Gilchrist.. 125/5 | ||||||||||
2 | 0 | 11 | 1 | 5.50 | 6 | 1 | 0 | 0 | 0 | |
28.6 to AJ Strauss, Symonds and Gilchrist combo works this time. Strauss tries to cut a ball that turned away after landing on the off stump line and ends up nicking it into the gloves. 115/4 |
Australia (T: 170 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Mahmood | 10 | 10 | 27 | 2 | 0 | 100.00 | |||
b Anderson | 21 | 26 | 40 | 3 | 0 | 80.76 | |||
c Strauss b Mahmood | 1 | 4 | 8 | 0 | 0 | 25.00 | |||
c †Read b Harmison | 78 | 91 | 118 | 12 | 0 | 85.71 | |||
not out | 32 | 85 | 126 | 2 | 0 | 37.64 | |||
not out | 8 | 10 | 11 | 1 | 0 | 80.00 | |||
Extras | (b 4, lb 5, nb 5, w 6) | 20 | |||||||
Total | 36.5 Ov (RR: 4.61, 167 Mins) | 170/4 | |||||||
Fall of wickets: 1-30 (Adam Gilchrist, 3.6 ov), 2-34 (Ricky Ponting, 5.6 ov), 3-34 (Shane Watson, 6.4 ov), 4-152 (Damien Martyn, 34.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | 31 | 1 | 3.44 | 39 | 3 | 0 | 3 | 0 | |
6.4 to SR Watson, and we have a game on! Banged in short, Watson tries to pull but the ball keeps low and crashes into the stumps. 34/3 | ||||||||||
10 | 0 | 57 | 2 | 5.70 | 37 | 8 | 0 | 2 | 4 | |
3.6 to AC Gilchrist, and the delay works in England's favour! Mahmood angles it into Gilchrist from round the wicket, Gilchrist plays outside the line and the ball goes through a huge gap between bat and pad and uproots off stump. 30/1 5.6 to RT Ponting, and England have their second wicket! Strauss takes a splendid catch at first slip. Ponting drives hard at the ball but a hint of outswing induces a thick edge, Strauss moves low to his right and even though the ball didn't nestle in his palms, he managed to cup it to his chest to complete a safe catch. 34/2 | ||||||||||
4.5 | 0 | 45 | 1 | 9.31 | 12 | 8 | 0 | 1 | 1 | |
34.1 to DR Martyn, Finally, after bowling lots of trash, Harmison gets one to kick up from short of length. Martyn tries to help it on his way but nicks it to Read.. 152/4 | ||||||||||
10 | 1 | 18 | 0 | 1.80 | 47 | 1 | 0 | 0 | 0 | |
3 | 0 | 10 | 0 | 3.33 | 10 | 0 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- England innings
- Power Play 2: Overs 10.1 - 15.0
- England: 50 runs in 10.5 overs (68 balls), Extras 3
- 1st Wicket: 50 runs in 68 balls (AJ Strauss 20, IR Bell 29, Ex 3)
- Drinks: England - 70/0 in 15.0 overs (AJ Strauss 29, IR Bell 35)
- Power Play 3: Overs 15.1 - 20.0
- England: 100 runs in 23.2 overs (148 balls), Extras 11
- AJ Strauss: 50 off 78 balls (6 x 4)
- Drinks: England - 115/4 in 29.0 overs (MH Yardy 0)
- England: 150 runs in 40.1 overs (249 balls), Extras 11
- Australia innings
- Ground Delay: Australia - 30/0 in 3.5 overs (AC Gilchrist 10, SR Watson 18)
- Power Play 2: Overs 10.1 - 15.0
- Australia: 50 runs in 10.2 overs (65 balls), Extras 4
- 4th Wicket: 50 runs in 50 balls (DR Martyn 41, MEK Hussey 8, Ex 3)
- Drinks: Australia - 92/3 in 15.0 overs (DR Martyn 46, MEK Hussey 8)
- DR Martyn: 50 off 35 balls (9 x 4)
- Australia: 100 runs in 18.2 overs (116 balls), Extras 7
- 4th Wicket: 100 runs in 150 balls (DR Martyn 71, MEK Hussey 18, Ex 13)
- Australia: 150 runs in 32.6 overs (208 balls), Extras 17
- Drinks: Australia - 152/3 in 34.0 overs (DR Martyn 78, MEK Hussey 25)
- One Day International Scorer: Binoy George
Match Details
Sawai Mansingh Stadium, Jaipur | |
Toss | Australia, elected to field first |
Series | |
Season | 2006/07 |
Player Of The Match | |
Match number | ODI no. 2434 |
Hours of play (local time) | 14.30 start, First Session 14.30-18.00 Interval 18.00-18.45, Second Session 18.45-22.15 |
Match days | 21 October 2006 - daynight (50-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Australia 2, England 0 |
Match Coverage
Instant answers to T20 questions
Australia Innings
<1 / 3>